venue burgee

Bangor Town Regatta 2022

Race 1 - Class 2 Fleet - 23/06/22

Start: Class 2, Finishes: Finish time, Time: 14:10
Rank Fleet Boat SailNo Club HelmName Rating NewRating Finish Elapsed Corrected Points
1 Class 2 Final Call II IRL 1003 RUYC John Minnis 1.020   15:01:22 0:51:22 0:52:24 1.0
2 Class 2 Storm IRL 1141 Rush SC/HOWTH YC Pat Kelly 1.012   15:02:30 0:52:30 0:53:08 2.0
3 Class 2 Game Changer GBR 704R BYC/CIBC Shaun Douglas 1.039   15:01:30 0:51:30 0:53:31 3.0
4 Class 2 Jings GBR8543R CCC Robin Young 1.011   15:03:31 0:53:31 0:54:06 4.0
5 Class 2 Jacob VII IRL 3307 CCC John Stamp 1.035   15:02:17 0:52:17 0:54:07 5.0
6 Class 2 Animal GBR3627L RNCYC/CCC Debbie Aitken 1.014   15:04:04 0:54:04 0:54:49 6.0
7 Class 2 Hijacker GBR 732R DCC Stuart Cranston 1.037   15:03:35 0:53:35 0:55:34 7.0
8 Class 2 Mocking J GBR 8529C Fairlie YC Ben & Jo Shelley 1.010   15:05:05 0:55:05 0:55:38 8.0
9 Class 2 Pippa VI 6006C BYC Gareth Martel 1.036   15:04:14 0:54:14 0:56:11 9.0
10 Class 2 Going To Red GBR 9498R SLYC Peter Holden 1.010   15:06:16 0:56:16 0:56:50 10.0
11 Class 2 Excession IRL 1880 RUYC/BYC/SDC Harrington/Mulholland/O'Tiarnaigh 1.017   15:05:59 0:55:59 0:56:56 11.0


https://www.bangortownregatta.com/

Sailwave Scoring Software 2.29.0
www.sailwave.com